<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cascade Built</title>
	<atom:link href="http://www.cascadebuilt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cascadebuilt.com</link>
	<description>Durable. Sustainable. Enviable.</description>
	<lastBuildDate>Tue, 11 Jun 2013 22:41:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Seattle Green Builders Unite for Passive House Training</title>
		<link>http://www.cascadebuilt.com/2013/05/seattle-green-builders-unite-for-passive-house-training/</link>
		<comments>http://www.cascadebuilt.com/2013/05/seattle-green-builders-unite-for-passive-house-training/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:41:58 +0000</pubDate>
		<dc:creator>Shauna</dc:creator>
				<category><![CDATA[Passive House]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[passive house builders]]></category>
		<category><![CDATA[seattle passive house]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1600</guid>
		<description><![CDATA[The PHIUS Passive House Builder training is the week of June 4th in Seattle.  Cascade Built is well represented, and it’s sold out. Great to see so many green builders in Seattle becoming passive house builders and learning how to achieve this level of performance. For home energy consumption it’s nothing short of revolutionary. Home heating and cooling is reduced by nearly 90% and other loads are systematically targeted, for overall 75% reduction in energy consumption, and that’s before you add any solar if you choose to. After tearing into a fifties home to discover 4 inches of insulation, it &#8230; <a class="more_link" href="http://www.cascadebuilt.com/2013/05/seattle-green-builders-unite-for-passive-house-training/">Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<style><!--
/* Font Definitions */
@font-face
	{font-family:Calibri;
	panose-1:2 15 5 2 2 2 4 3 2 4;
	mso-font-charset:0;
	mso-generic-font-family:auto;
	mso-font-pitch:variable;
	mso-font-signature:3 0 0 0 1 0;}
 /* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
	{mso-style-parent:"";
	margin:0in;
	margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:11.0pt;
	font-family:"Times New Roman";
	mso-ascii-font-family:Calibri;
	mso-fareast-font-family:Calibri;
	mso-fareast-theme-font:minor-latin;
	mso-hansi-font-family:Calibri;
	mso-bidi-font-family:"Times New Roman";}
a:link, span.MsoHyperlink
	{color:blue;
	text-decoration:underline;
	text-underline:single;}
a:visited, span.MsoHyperlinkFollowed
	{mso-style-noshow:yes;
	color:purple;
	text-decoration:underline;
	text-underline:single;}
p
	{mso-style-noshow:yes;
	mso-margin-top-alt:auto;
	margin-right:0in;
	mso-margin-bottom-alt:auto;
	margin-left:0in;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	font-family:"Times New Roman";
	mso-fareast-font-family:Calibri;
	mso-fareast-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";}
@page Section1
	{size:8.5in 11.0in;
	margin:1.0in 1.25in 1.0in 1.25in;
	mso-header-margin:.5in;
	mso-footer-margin:.5in;
	mso-paper-source:0;}
div.Section1
	{page:Section1;}
--></style>
<p><img class="aligncenter size-full wp-image-1601" alt="Untitled" src="http://www.cascadebuilt.com/wp-content/uploads/Untitled3.png" width="179" height="214" /></p>
<p><b>The PHIUS Passive House Builder training</b> is the week of June 4<sup>th</sup> in Seattle.  <a href="http://www.cascadebuilt.com/about/" target="_blank">Cascade Built</a> is well represented, and it’s sold out. Great to see so many green builders in Seattle becoming passive house builders and learning how to achieve this level of performance. For home energy consumption it’s nothing short of revolutionary. Home heating and cooling is reduced by nearly 90% and other loads are systematically targeted, for overall 75% reduction in energy consumption, and that’s before you add any solar if you choose to. After tearing into a fifties home to discover 4 inches of insulation, it was disappointing to suddenly realize that we have only added an inch or 2 of insulation to our building codes in sixty years of building. We can do better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2013/05/seattle-green-builders-unite-for-passive-house-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a dryer for a Passive House is tricky</title>
		<link>http://www.cascadebuilt.com/2013/04/choosing-a-dryer-for-a-passive-house-is-tricky/</link>
		<comments>http://www.cascadebuilt.com/2013/04/choosing-a-dryer-for-a-passive-house-is-tricky/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:33:29 +0000</pubDate>
		<dc:creator>Shauna</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Sustainable Products]]></category>
		<category><![CDATA[energy efficient dryer]]></category>
		<category><![CDATA[passive homes]]></category>
		<category><![CDATA[passive house]]></category>
		<category><![CDATA[passive house seattle]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1595</guid>
		<description><![CDATA[Can you have a conventional vented dryer in a passive house? Absolutely not. It consumes too much energy, and then all the hot air it generates gets dumped directly outside at 200 CFM. That’s the rough equivalent of every hour your dryer runs (like for every single load), completely emptying all the air from your house and starting over and having to re-heat or cool, depending on your climate. Instead, a condensing dryer is the best bet (they are also referred to as a ventless dryer, since they don’t vent to the outside). Another option is a drying closet, or &#8230; <a class="more_link" href="http://www.cascadebuilt.com/2013/04/choosing-a-dryer-for-a-passive-house-is-tricky/">Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Can you have a conventional vented dryer in a <a href="http://www.cascadebuilt.com/projects/park-passive/" target="_blank">passive house</a>? Absolutely not. It consumes too much energy, and then all the hot air it generates gets dumped directly outside at 200 CFM. That’s the rough equivalent of every hour your dryer runs (like for every single load), completely emptying all the air from your house and starting over and having to re-heat or cool, depending on your climate.</p>
<p>Instead, a condensing dryer is the best bet (they are also referred to as a ventless dryer, since they don’t vent to the outside). Another option is a drying closet, or drying cabinet, <a href="http://www.askousa.com/laundry/drying_cabinets/" target="_blank">Asko has a couple of models</a> to choose from.</p>
<p style="text-align: center;"> <img class="aligncenter  wp-image-1596" alt="4" src="http://www.cascadebuilt.com/wp-content/uploads/4.png" width="354" height="259" /></p>
<p style="text-align: center;">(photo courtesy of Askousa.com)</p>
<p>How does a condensing dryer work? Instead of sending hot humid air outside, it runs it through a condenser, and the moisture condenses and is then pumped out into the same drain where you connect your washer. So the heat is not dumped outside and you save energy and money just like that. Does it take longer to dry your clothes? Yes, it does take a little bit longer, but this is a small price to pay for such a huge reduction in your energy consumption, carbon footprint and utility bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2013/04/choosing-a-dryer-for-a-passive-house-is-tricky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Questions to Ask When Interviewing Seattle Home Builders</title>
		<link>http://www.cascadebuilt.com/2013/02/top-questions-to-ask-when-interviewing-seattle-home-builders/</link>
		<comments>http://www.cascadebuilt.com/2013/02/top-questions-to-ask-when-interviewing-seattle-home-builders/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:21:27 +0000</pubDate>
		<dc:creator>Shauna</dc:creator>
				<category><![CDATA[Featured Custom Home Projects]]></category>
		<category><![CDATA[builder seattle]]></category>
		<category><![CDATA[cascade built]]></category>
		<category><![CDATA[green builder]]></category>
		<category><![CDATA[green builder seattle]]></category>
		<category><![CDATA[green building seattle]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1589</guid>
		<description><![CDATA[If you’re interviewing a Seattle home builder for your custom home, here are some questions you might add to the list you have about finishes, budget and communication style: #1: Know where they stand on energy performance.  ASK: how often do you blower door test the homes you build and how do they turn out? If they don’t have a laser sharp answer then probably it’s not something they focus on, and you will end up with a home that leaks energy through windows, doors, walls, and the roof. Your poor energy performing home will feel cold in the winter &#8230; <a class="more_link" href="http://www.cascadebuilt.com/2013/02/top-questions-to-ask-when-interviewing-seattle-home-builders/">Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>If you’re interviewing a Seattle home builder for your custom home, here are some questions you might add to the list you have about finishes, budget and communication style:</p>
<p><b>#1: Know where they stand on energy performance.</b>  ASK: how often do you blower door test the homes you build and how do they turn out? If they don’t have a laser sharp answer then probably it’s not something they focus on, and you will end up with a home that leaks energy through windows, doors, walls, and the roof. Your poor energy performing home will feel cold in the winter and too hot in the summer and your energy bills will be higher than needed. Leaky homes were acceptable back in the roaring twenties but so were horse drawn buggies. You want neither. Code minimum in Washington state is 7 ACH (air changes per hour), and soon to be 3 ACH under new energy codes. For perspective, a super energy efficient <a href="http://www.cascadebuilt.com/projects/park-passive/" target="_blank">passive house</a> is only 0.6 ACH, and that cute craftsman house from the 1920’s is double digits, which is why it’s so drafty and expensive to heat.</p>
<p><b>#2 : What about your Seattle custom homes specifically is eco-friendly?</b> Almost every builder will tell you they do eco-friendly green building, it’s really caught on the last couple of years to almost every aspect of contracting, and sometimes it’s just talk. Caveat emptor (may the buyer beware), because your idea of green building for your new amazingly energy efficient home may be very different from that of your builder. So ask. What exactly do you do for your homes to make them stand out, or what specific strategies make your homes more energy efficient than the ones next door? In Seattle, there are incentives to build using Built Green 4 star in some cases. So your builder will advertise this, but dig deeper. Built Green 4 star is better than not doing it at all, but it is also not the most rigorous test, particularly if your goal is to drastically reduce energy consumption for the long term. I’m not picking on Built Green. There are lots of standards and each measures different things. Take the time to figure out what’s important to you and make sure your builder is doing that. For example, it is possible to reduce your home’s energy consumption to about 20% of the otherwise identical new home next door, if you wanted to do that. And I think you do, now that you know it’s possible.</p>
<p><b>#3: Ask to see previous results</b>: Tour homes built, ask for examples of standards achieved, budgets not exceeded, performance verified. And interview the homeowners!<br />
We’re back in a boom as proven by all of the cranes on our skyline.  Perhaps one of them will belong to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2013/02/top-questions-to-ask-when-interviewing-seattle-home-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thru-wall heat exchanger</title>
		<link>http://www.cascadebuilt.com/2013/01/thru-wall-heat-exchanger/</link>
		<comments>http://www.cascadebuilt.com/2013/01/thru-wall-heat-exchanger/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 05:41:29 +0000</pubDate>
		<dc:creator>Sloan Ritchie</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Sustainable Products]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1559</guid>
		<description><![CDATA[I&#8217;d like to test out this little Lunos E2 through wall HRV unit on a project.  It looks so simple, installed in pairs for balanced operation, and achieving 90% efficiency, says on the brochure it works in Passive House.  I wonder how many you&#8217;d need in the typical house? 3-4 pairs maybe? &#160;]]></description>
				<content:encoded><![CDATA[<p>I&#8217;d like to test out this little<a href="http://www.foursevenfive.com/index.php?main_page=product_info&amp;cPath=70_71_98_97_101_99&amp;products_id=239"> Lunos E2</a> through wall HRV unit on a project.  It looks so simple, installed in pairs for balanced operation, and achieving 90% efficiency, says on<a href="http://www.foursevenfive.com/spec/Lunos%20brochure%20e2%20475.pdf"> the brochure</a> it works in Passive House.  I wonder how many you&#8217;d need in the typical house? 3-4 pairs maybe?</p>
<p><img class="alignleft" title="Lunos E2" src="http://www.foursevenfive.com/images/Lunos_E2_square.jpg" alt="mini HRV" width="367" height="366" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2013/01/thru-wall-heat-exchanger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Passive House update</title>
		<link>http://www.cascadebuilt.com/2012/12/seattle-passive-house-update/</link>
		<comments>http://www.cascadebuilt.com/2012/12/seattle-passive-house-update/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 07:58:50 +0000</pubDate>
		<dc:creator>Sloan Ritchie</dc:creator>
				<category><![CDATA[Advanced Building Techniques]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Passive House]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1543</guid>
		<description><![CDATA[We&#8217;ve been toiling away on our first passive house project for several months now, and are starting to see the light at the end of the tunnel.  Well, almost.  I&#8217;ve had the opportunity to discuss the project in person with several people but have been remiss about blogging on it for wider consumption, so I thought I would share some highlights. So what is passive house?  I&#8217;ll just gloss over that concept, since you could find more info here, here and here. It is a building standard that results in unsurpassed comfort &#38; energy efficiency.  For the builder it means &#8230; <a class="more_link" href="http://www.cascadebuilt.com/2012/12/seattle-passive-house-update/">Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve been toiling away on our first passive house project for several months now, and are starting to see the light at the end of the tunnel.  Well, almost.  I&#8217;ve had the opportunity to discuss the project in person with several people but have been remiss about blogging on it for wider consumption, so I thought I would share some highlights.</p>
<p><strong>So what is passive house?</strong>  I&#8217;ll just gloss over that concept, since you could find more info <a href="http://en.wikipedia.org/wiki/Passive_house" target="_blank">here</a>, <a href="http://www.phnw.org/173/about-passive-house.html" target="_blank">here</a> and <a href="http://www.passivehouseacademy.com/#!What is PH/sitepage_30" target="_blank">here</a>. It is a building standard that results in unsurpassed comfort &amp; energy efficiency.  For the builder it means hitting a very airtight test number (0.6 ACH50), which is about ten times the current code required air leakage maximum (i.e., how drafty your new house can legally be).  It also means optimizing the placement of windows to capture solar gains, and procuring super high performance windows.  Ours came from Lithuania, made by a company called Intus.  So far so good, though we are still waiting on the last couple windows to be delivered.  They are comparatively heavy, with triple glazing and steel frames, so instead of packing them up the stairs manually, we had a crane help lift them into place.</p>
<p><a href="http://www.cascadebuilt.com/2012/12/seattle-passive-house-update/wp_001155/" rel="attachment wp-att-1546"><img class="alignnone size-medium wp-image-1546" title="Passive house windows" src="http://www.cascadebuilt.com/wp-content/uploads/WP_001155-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>In this picture, you can also see some of the double wall system.  The taped sheathing is OSB with Siga tape, and Joint &amp; Seam compound at some of the joints.  Also visible is the plywood window box construction. We subsequently added vertical TJIs on top of the taped OSB, for our outer wall.  The OSB layer is the air barrier, and it is the location that stops air leakage.  This house will be entirely draft free. Behind the OSB, there is a standard structural 2&#215;6 wall, so in total we have 5.5&#8243; + 9.5&#8243; = 15&#8243; wall cavity, all of which will be blown in dense pack insulated.</p>
<p><a href="http://www.cascadebuilt.com/2012/12/seattle-passive-house-update/wp_001318/" rel="attachment wp-att-1547"><img class="alignnone size-medium wp-image-1547" title="passive house outer wall" src="http://www.cascadebuilt.com/wp-content/uploads/WP_001318-225x300.jpg" alt="cascade built passive house" width="225" height="300" /></a></p>
<p>Here&#8217;s that same window, but now with the outer TJI wall built around it.  As you can see the windows are recessed into the wall system, not just stuck right on the outside of the wall in line with the siding.  It will be more apparent once the siding is installed.</p>
<p>Is all of this overkill? Current energy codes suggest that a 5.5&#8243; wall cavity is sufficient for our climate &#8211; why do more? most builders never get beyond this question. In my view, 5.5&#8243; inches of insulation is insufficient for comfort, not to mention the overuse of precious natural resources (oil, coal, hydro, pick your source), and doing your part to reduce climate change might only be a few more inches of insulation.  Passive House may be overkill, it is after all, a very strict high standard that barely anyone adheres to, mostly because it&#8217;s perceived to be too difficult or expensive.  I figure the only way to find out is to try it and see how it works.</p>
<p>Siding is going up. We have a vapor open system, so it can breath from the air barrier out or in. I will update as the project progresses!  If you have any interest in <a href="http://www.cascadebuilt.com/">Passive House in Seattle</a> or this particular house, feel free to <a href="http://www.cascadebuilt.com/">contact us</a>.</p>
<p><a href="http://www.cascadebuilt.com/2012/12/seattle-passive-house-update/wp_001368/" rel="attachment wp-att-1555"><img class="alignnone size-medium wp-image-1555" title="Vaproshield WRB " src="http://www.cascadebuilt.com/wp-content/uploads/WP_001368-225x300.jpg" alt="Cascade Built Passive House Seattle" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2012/12/seattle-passive-house-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Passive – Seattle Passive House Project in the Daily Journal of Commerce</title>
		<link>http://www.cascadebuilt.com/2012/11/park-passive-seattle-passive-house-project-in-the-daily-journal-of-commerce/</link>
		<comments>http://www.cascadebuilt.com/2012/11/park-passive-seattle-passive-house-project-in-the-daily-journal-of-commerce/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 23:26:26 +0000</pubDate>
		<dc:creator>Shauna</dc:creator>
				<category><![CDATA[Advanced Building Techniques]]></category>
		<category><![CDATA[Passive House]]></category>
		<category><![CDATA[seattle green builder]]></category>
		<category><![CDATA[seattle passive house]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1522</guid>
		<description><![CDATA[New Madison Park house will meet Passive House standards By JOURNAL STAFF Rendering courtesy of NK Architects [enlarge] Seattle-based NK Architects and Cascade Built are building a house in Madison Park that will meet the standards for Passive House projects. The team said in a press release that they expect the three-story, 2,400-square-foot house to use 90 percent less energy for heating than a typical house. Marie Ljubojevic and Lauren McCunney of NK said it will have an open floor plan, with high ceilings and natural light. Wood from a tree on the site is being used for built-in storage units. The designers said &#8230; <a class="more_link" href="http://www.cascadebuilt.com/2012/11/park-passive-seattle-passive-house-project-in-the-daily-journal-of-commerce/">Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<h2>New Madison Park house will meet Passive House standards</h2>
<p>By <a href="mailto:maudes@djc.com">JOURNAL STAFF</a></p>
<p style="text-align: left;"><img class="wp-image-1524" title="Untitled" src="http://www.cascadebuilt.com/wp-content/uploads/Untitled.png" alt="" width="351" height="295" /></p>
<p>Rendering courtesy of NK Architects <a href="http://www.djc.com/stories/images/20121113/PassiveHouse_1139%20Ritchie%20Rendering_big.jpg" target="_blank">[enlarge]</a></p>
<p>Seattle-based NK Architects and Cascade Built are building a house in Madison Park that will meet the standards for Passive House projects.</p>
<p>The team said in a press release that they expect the three-story, 2,400-square-foot house to use 90 percent less energy for heating than a typical house.</p>
<p>Marie Ljubojevic and Lauren McCunney of NK said it will have an open floor plan, with high ceilings and natural light. Wood from a tree on the site is being used for built-in storage units.</p>
<p>The designers said they reduced the need for mechanical heating and cooling, reduced the carbon footprint and dramatically improved indoor air quality by focusing on air sealing and insulation. There is as much as 16 inches of insulation in the walls and ceilings.</p>
<p>They also are using high-performance windows, solar hot water, zero-VOC finishes and a heat recovery ventilator.</p>
<p>The project is scheduled to be done early next year.</p>
<p>Ritchie said every Cascade Built project meets green building standards set by third-party organizations, including LEED and Built Green and now Passive House Institute US.</p>
<p>He said the development process for Passive House has been “a lot more intense than anything I&#8217;ve done before.”</p>
<p>Ritchie estimated that a Passive House-type project costs 10 percent more to build than a conventional house. The biggest expenses are for ventilation, insulation and better-performing glass.</p>
<p>Long term, Ritchie said he would like to apply passive techniques to multifamily projects. Apartments have fewer exterior walls that lose heat and require less expensive windows than single-family structures.</p>
<p>Rob Harrison of Harrison Architects was involved with the initial design and later modifications to help meet the Passive House standard. Dan Whitmore Hammer and Hand is providing additional Passive House consulting during construction. Yu &amp; Trochalakis, PLLC were the structural engineers. Jonathan Cohen of ImaginEnergy provided mechanical consulting. Landscape design is by Allworth Design and Donna Bergeron of Donna Bergeron Interior Design is doing the interiors.</p>
<p>Read the complete article at: <a href="http://www.djc.com/news/en/12047101.html?query=park+passive&amp;searchtype=all">http://www.djc.com/news/en/12047101.html?query=park+passive&amp;searchtype=all</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2012/11/park-passive-seattle-passive-house-project-in-the-daily-journal-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED-Platinum, Modular Home a Finalist for the Green Building Media “Home of the Year” Award</title>
		<link>http://www.cascadebuilt.com/2012/10/leed-platinum-modular-home-a-finalist-for-the-green-building-media-home-of-the-year-award/</link>
		<comments>http://www.cascadebuilt.com/2012/10/leed-platinum-modular-home-a-finalist-for-the-green-building-media-home-of-the-year-award/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 17:42:55 +0000</pubDate>
		<dc:creator>Shauna</dc:creator>
				<category><![CDATA[Advanced Building Techniques]]></category>
		<category><![CDATA[Alley House 2]]></category>
		<category><![CDATA[green builder seattle]]></category>
		<category><![CDATA[leed-platinum]]></category>
		<category><![CDATA[leed-platinum seattle]]></category>
		<category><![CDATA[modular home seattle]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1527</guid>
		<description><![CDATA[We entered one of our very first awards this year with our Alley House 2 single family residential project, and are proud to relay that it has been named a finalist in the Green Builder® Home of the Year Awards competition.  As a refresher it is a LEED-Platinum, modular home on an urban infill lot about 1 mile from downtown Seattle.  The house sold in Spring 2012. &#160;   The Alley House 2 will appear in the December issue of Green Builder magazine and we should know more about specific placement in the awards program in early December. Stay tuned. &#8230; <a class="more_link" href="http://www.cascadebuilt.com/2012/10/leed-platinum-modular-home-a-finalist-for-the-green-building-media-home-of-the-year-award/">Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1528" title="Untitled" src="http://www.cascadebuilt.com/wp-content/uploads/Untitled1.png" alt="" width="324" height="228" /></p>
<p>We entered one of our very first awards this year with our Alley House 2 single family residential project, and are proud to relay that it has been named a finalist in the Green Builder® Home of the Year Awards competition.  As a refresher it is a LEED-Platinum, modular home on an urban infill lot about 1 mile from downtown Seattle.  The house sold in Spring 2012.</p>
<p>&nbsp;</p>
<p style="text-align: center;"> <img class="aligncenter  wp-image-1529" title="Untitled" src="http://www.cascadebuilt.com/wp-content/uploads/Untitled2.png" alt="" width="586" height="455" /></p>
<p>The Alley House 2 will appear in the December issue of Green Builder magazine and we should know more about specific placement in the awards program in early December. Stay tuned.  And in the meantime, check out the <a href="https://www.facebook.com/photo.php?v=427418807283578" target="_blank">video</a> of this house being constructed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2012/10/leed-platinum-modular-home-a-finalist-for-the-green-building-media-home-of-the-year-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular in Maui</title>
		<link>http://www.cascadebuilt.com/2012/08/modular-in-maui/</link>
		<comments>http://www.cascadebuilt.com/2012/08/modular-in-maui/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 03:30:25 +0000</pubDate>
		<dc:creator>Sloan Ritchie</dc:creator>
				<category><![CDATA[Featured Custom Home Projects]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1513</guid>
		<description><![CDATA[We are very excited to be working on a modular shipment to Maui, in design now.  Check back for details, images, and the inevitable recon trips out there to make sure the site is level, etc., etc.  It will be modeled after some of our other recent projects: modern, efficient, sustainable&#8230; The view from the front porch might look like this:]]></description>
				<content:encoded><![CDATA[<p>We are very excited to be working on a modular shipment to Maui, in design now.  Check back for details, images, and the inevitable recon trips out there to make sure the site is level, etc., etc.  It will be modeled after some of our other recent projects: modern, efficient, sustainable&#8230;</p>
<p>The view from the front porch might look like this:</p>
<p><a href="http://www.cascadebuilt.com/2012/08/modular-in-maui/maui0116/" rel="attachment wp-att-1514"><img class="alignnone size-medium wp-image-1514" title="Cascade Built maui modular" alt="Modular in Hawaii" src="http://www.cascadebuilt.com/wp-content/uploads/Maui0116-300x199.jpg" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2012/08/modular-in-maui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Carpet or Not to Carpet: Our List of Pros and Cons</title>
		<link>http://www.cascadebuilt.com/2012/08/to-carpet-or-not-to-carpet-our-list-of-pros-and-cons/</link>
		<comments>http://www.cascadebuilt.com/2012/08/to-carpet-or-not-to-carpet-our-list-of-pros-and-cons/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 19:00:27 +0000</pubDate>
		<dc:creator>Shauna</dc:creator>
				<category><![CDATA[Sustainable Products]]></category>
		<category><![CDATA[green builder]]></category>
		<category><![CDATA[green builder seattle]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1507</guid>
		<description><![CDATA[To Carpet or Not to Carpet: Our List of Pros and Cons If we were moving into a new house today, we would gravitate towards those without carpet or make existing carpet removal one of the first items on our to-do list.  When we build new homes, we typically choose to not carpet floors, unless there is a definitive reason we must for comfort purposes.  And then as homeowners, we purchase area rugs to soften rooms and make sitting on the floor more comfortable.  So why not just carpet? Here are the pros and cons of carpets: Pros -        Carpet &#8230; <a class="more_link" href="http://www.cascadebuilt.com/2012/08/to-carpet-or-not-to-carpet-our-list-of-pros-and-cons/">Continue Reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>To Carpet or Not to Carpet: Our List of Pros and Cons</strong></p>
<p>If we were moving into a new house today, we would gravitate towards those without carpet or make existing carpet removal one of the first items on our to-do list.  When we build new homes, we typically choose to not carpet floors, unless there is a definitive reason we must for comfort purposes.  And then as homeowners, we purchase area rugs to soften rooms and make sitting on the floor more comfortable.  So why not just carpet?</p>
<p>Here are the pros and cons of carpets:</p>
<p><strong>Pros</strong></p>
<p>-        Carpet adds warmth, color and comfort to a room</p>
<p>-        It can also provide added insulation for heat and from sound</p>
<p>-        It is less expensive than hardwood or tile flooring</p>
<p style="text-align: center;"> <img class="aligncenter  wp-image-1508" title="pros" src="http://www.cascadebuilt.com/wp-content/uploads/pic-11.png" alt="" width="502" height="344" /></p>
<p align="center">
<p><strong>Cons</strong></p>
<p>-        Carpet holds dust and other allergens that can be problematic for those with respiratory challenges</p>
<p>-        It is a conducive environment for dust mites and other pests</p>
<p>-        It can retain moisture creating mold that can be toxic for those with allergies</p>
<p>-        It is difficult to clean</p>
<p>-        It captures stains and odors, particularly in households with pets and children</p>
<p style="text-align: center;"> <img class="aligncenter  wp-image-1509" title="cons" src="http://www.cascadebuilt.com/wp-content/uploads/pic-21.png" alt="" width="502" height="377" /></p>
<p align="center">
<p>Are you in the ‘to’ or ‘not to’ camp?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2012/08/to-carpet-or-not-to-carpet-our-list-of-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Newest Single Family Custom Home Has Broken Ground: Introducing Park Passive</title>
		<link>http://www.cascadebuilt.com/2012/07/our-newest-single-family-custom-home-has-broken-ground-introducing-park-passive/</link>
		<comments>http://www.cascadebuilt.com/2012/07/our-newest-single-family-custom-home-has-broken-ground-introducing-park-passive/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 19:02:34 +0000</pubDate>
		<dc:creator>Shauna</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Featured Custom Home Projects]]></category>
		<category><![CDATA[Passive House]]></category>
		<category><![CDATA[passive houses]]></category>
		<category><![CDATA[seattle passive house]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1482</guid>
