<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cascade Built</title>
	<atom:link href="http://www.cascadebuilt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cascadebuilt.com</link>
	<description>Durable. Sustainable. Enviable.</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:50:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visit us at Clearwater Commons on the “2012 Green Home Tour”</title>
		<link>http://www.cascadebuilt.com/2012/04/visit-us-at-clearwater-commons-on-the-2012-green-home-tour/</link>
		<comments>http://www.cascadebuilt.com/2012/04/visit-us-at-clearwater-commons-on-the-2012-green-home-tour/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:44:37 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[green building]]></category>
		<category><![CDATA[seattle green building]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1428</guid>
		<description><![CDATA[Our four home project (of 15 total units) at Clearwater Commons, a deep green co-housing community, is being featured this month as part of the EcoBuilding Guild’s Green Home Tour, which will feature green-built new homes, multi-family, remodels, cottages, energy retrofits, and more. Located on North Creek near Bothell, WA, Clearwater Commons is an intentional, ecologically-responsible residential community on a 7.4 acre site which includes wetlands, forest, garden space, salmon-supporting creek habitat. The Clearwater Commons’ properties are a blend of single family and multi-family townhomes with a contemporary design. All homes (even those that will be constructed in the future) &#8230; <a class="more_link" href="http://www.cascadebuilt.com/2012/04/visit-us-at-clearwater-commons-on-the-2012-green-home-tour/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1430" title="ccheader" src="http://www.cascadebuilt.com/wp-content/uploads/ccheader.png" alt="" width="650" height="157" /></p>
<p>Our four home project (of 15 total units) at Clearwater Commons, a deep green co-housing community, is being featured this month as part of the EcoBuilding Guild’s Green Home Tour, which will feature green-built new homes, multi-family, remodels, cottages, energy retrofits, and more.</p>
<p>Located on North Creek near Bothell, WA, Clearwater Commons is an intentional, ecologically-responsible residential community on a 7.4 acre site which includes wetlands, forest, garden space, salmon-supporting creek habitat.</p>
<p>The Clearwater Commons’ properties are a blend of single family and multi-family townhomes with a contemporary design. All homes (even those that will be constructed in the future) use advanced framing to minimize material use and allow for greater insulation, low-toxin materials, a heat recovery ventilation system, and a unique pin pile foundation in place of a poured concrete foundation to allow shallow ground water to move unhindered through the site, preserving ground water flow paths on the wetlands.</p>
<p><img class="alignnone size-full wp-image-1429" title="cc-inprogress" src="http://www.cascadebuilt.com/wp-content/uploads/cc-inprogress.png" alt="" width="650" height="435" /></p>
<p>Lots are currently available for purchase. Prices for lots + custom built green homes start at $400,000.</p>
<p>Check out this in depth article on ‘Life at the Commons’. <a href="http://neighborhoodlife.net/features/index.php?id=118">http://neighborhoodlife.net/features/index.php?id=118</a></p>
<p>We look forward to seeing you on the tour!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2012/04/visit-us-at-clearwater-commons-on-the-2012-green-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Squak Mountain Stone</title>
		<link>http://www.cascadebuilt.com/2012/03/squakmountainstone/</link>
		<comments>http://www.cascadebuilt.com/2012/03/squakmountainstone/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:36:13 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1425</guid>
		<description><![CDATA[We are always on the lookout for local products and pleased to find Squak Mountain Stone, a Seattle-based maker of countertops and table tops that use a fibrous-cement material comprised of recycled paper, recycled glass, and low-carbon cement. The material is hand cast into slabs that can be used in place of natural or quarried stones.  Other bonus points for being easy to maintain and clean and for allowing us to make a custom Cascade Built color – found in the Alley House 2.]]></description>
			<content:encoded><![CDATA[<p>We are always on the lookout for local products and pleased to find <a href="http://www.squakmountainstone.com/" target="_blank">Squak Mountain Stone</a>, a Seattle-based maker of countertops and table tops that use a fibrous-cement material comprised of recycled paper, recycled glass, and low-carbon cement. The material is hand cast into slabs that can be used in place of natural or quarried stones.  Other bonus points for being easy to maintain and clean and for allowing us to make a custom Cascade Built color – found in the <a href="http://www.cascadebuilt.com/projects/alleyhouse2/" target="_blank">Alley House 2</a>.</p>
<p><img class="alignnone size-full wp-image-1426" title="squak" src="http://www.cascadebuilt.com/wp-content/uploads/squak.png" alt="" width="616" height="639" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2012/03/squakmountainstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Feature: Alley House 2 Modular Prefab LEED Platinum Home</title>
		<link>http://www.cascadebuilt.com/2012/03/alleyhousefeature/</link>
		<comments>http://www.cascadebuilt.com/2012/03/alleyhousefeature/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 15:22:59 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Alley House 2]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[seattle green building]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1407</guid>
		<description><![CDATA[The Alley House 2 project is completed and “officially” on the market for home tours.  Here’s a great feature from Mother Nature Network with details and images. Evergreen homes: Alley House 2 When describing March&#8217;s featured &#8216;Evergreen home,&#8217; resisting alliteration is futile: A magnificent, modern modular home in Madison Valley that&#8217;s currently on the market for over half a million. Tue, Mar 06 2012 at 3:20 PM EST For this month&#8217;s installment of “Evergreen homes” — a monthly series of posts in which I break out the geographical bias and spotlight green residential building projects from my home state of Washington &#8230; <a class="more_link" href="http://www.cascadebuilt.com/2012/03/alleyhousefeature/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Alley House 2 project is completed and “officially” on the market for home tours.  Here’s a great feature from <em>Mother Nature Network </em>with details and images.</p>
<h4><img class="aligncenter  wp-image-1412" title="mnnheader" src="http://www.cascadebuilt.com/wp-content/uploads/mnnheader.png" alt="" width="500" height="90" /></h4>
<h4>Evergreen homes: Alley House 2</h4>
<p>When describing March&#8217;s featured &#8216;Evergreen home,&#8217; resisting alliteration is futile: A magnificent, modern modular home in Madison Valley that&#8217;s currently on the market for over half a million.</p>
<p><em>Tue, Mar 06 2012 at 3:20 PM EST</em></p>
<p><img class="alignnone size-full wp-image-1416" title="ah2deck" src="http://www.cascadebuilt.com/wp-content/uploads/ah2deck1.png" alt="" width="650" height="368" /></p>
<p>For this month&#8217;s installment of “Evergreen homes” — a monthly series of posts in which I break out the geographical bias and spotlight green residential building projects from my home state of Washington — I’m doing some legitimate valley-hopping as I move north from southeast Seattle’s Rainer Valley, home to February’s featured project, <a href="http://www.mnn.com/your-home/remodeling-design/blogs/evergreen-homes-columbia-station" target="_blank">Columbia Station</a>, to Madison Valle , a French restaurant-heavy nabe located east of Capitol Hill. Like the homes that comprise Columbia Station, today’s featured home, Alley House 2  from Cascade Built, is targeting <a href="http://www.mnn.com/eco-glossary/leed" target="_blank">LEED</a> Platinum, is an urban in-fill project, boasts a not-too-shabby-for-Seattle WalkScore (69 out of 100), and is within proximity to a killer bakery. It also just hit the market for $599,000.</p>
<p>Here’s what you’ll get for the price: an eye-catching, butterfly-roofed prefab abode with three bedrooms and two bathrooms. Measuring 1,687-square-feet, the David Foster Architects -designed home is packed full of sustainable features: Advanced framing, <a href="http://www.mnn.com/eco-glossary/epa" target="_blank">EPA</a> WaterSense fixtures and appliances, “way beyond code” insulation and windows, a heat recovery ventilator, ample natural light, FSC-certified bamboo hardwood flooring, a mini-split heat pump, no-VOC paints and finishes, rainscreen siding, and recycled content countertops. The modules themselves were factory-built by Method Homes .</p>
<p><img class="alignnone size-full wp-image-1417" title="ah2front" src="http://www.cascadebuilt.com/wp-content/uploads/ah2front1.png" alt="" width="650" height="505" /></p>
<p>Outside of the <a href="http://www.mnn.com/eco-glossary/solar" target="_blank">solar</a> PV- and green roof-ready home, you’ll find drought-tolerant landscaping and permeable paving. There&#8217;s also a one-car garage that can be converted into a home office, workshop, or mother-in-law apartment. And while we&#8217;re on the topic of  mother-in-law apartments, it&#8217;s worth noting that Cascade Built founder Sloan Ritchie is also behind Backyard Boxes, a line of eco-friendly accessory dwelling units that I <a href="http://www.mnn.com/your-home/remodeling-design/blogs/thinking-and-living-inside-the-box" target="_blank">featured </a>back in May 2010.</p>
<p>And, of course, there’s the matter of neighbors. Alley House 2 is located right next door to Cascade Built’s original Alley House, one of the first LEED Platinum (non-modular) homes in all of Seattle. That said, Alley House 2 is only the second modular home in Washington to target LEED Platinum certification (Greenfab &#8217;s 1300 Series <a href="http://www.mnn.com/your-home/remodeling-design/blogs/modular-madness-hits-seattle" target="_blank">model home</a> in Jackson Place was very recently awarded  with LEED Platinum certification making it the first). I guess the home’s “Platinum Alley” address is totally justified (the actual street address is 216-B 26th Ave. E).</p>
<p>For more, check out Alley House 2’s official listing as well as this photo walk-through over at Curbed Seattle. It&#8217;s also worth checking out a series of photos of the home&#8217;s installation over at the Cascade Built Facebook page if you&#8217;ve never seen photos of a factory-built modular home be &#8220;dropped&#8221; before. Beyond LEED Platinum prefabs, Sloan Ritchie and the CB team also have some interesting homes in the works including a Passive House project  in nearby Madison Park and four homes  for the Clearwater Commons green co-housing development near Bothell.</p>
<p><img class="alignnone size-full wp-image-1418" title="ah2kitchen" src="http://www.cascadebuilt.com/wp-content/uploads/ah2kitchen1.png" alt="" width="650" height="439" /></p>
<p><img class="alignnone size-full wp-image-1419" title="ah2living" src="http://www.cascadebuilt.com/wp-content/uploads/ah2living1.png" alt="" width="650" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2012/03/alleyhousefeature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A NO BRAINER: LOW/NO VOC INTERIOR PAINT</title>
		<link>http://www.cascadebuilt.com/2012/02/a-no-brainer-lowno-voc-interior-paint/</link>
		<comments>http://www.cascadebuilt.com/2012/02/a-no-brainer-lowno-voc-interior-paint/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:22:14 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Low VOC]]></category>
		<category><![CDATA[seattle green building]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1399</guid>
		<description><![CDATA[When we started building green projects more than five years ago, the approved product selection for meeting standards by third party rating systems, such as LEED and Built Green, was extremely limited – paint being one.  An early conversation with a painter on a townhome project had us concerned about paint quality and longevity, not to mention justifying to someone who’s been painting with the ‘good stuff’ for twenty years the cost differential. READ: “why are you paying more for a product that is has less in it.” Now, no-VOC or low-VOC paints have become widely available – even Home &#8230; <a class="more_link" href="http://www.cascadebuilt.com/2012/02/a-no-brainer-lowno-voc-interior-paint/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1401" title="novoc" src="http://www.cascadebuilt.com/wp-content/uploads/novoc-300x300.png" alt="" width="180" height="180" /></p>
<p>When we started building green projects more than five years ago, the approved product selection for meeting standards by third party rating systems, such as LEED and Built Green, was extremely limited – paint being one.  An early conversation with a painter on a townhome project had us concerned about paint quality and longevity, not to mention justifying to someone who’s been painting with the ‘good stuff’ for twenty years the cost differential. READ: “why are you paying more for a product that is has less in it.”</p>
<p>Now, no-VOC or low-VOC paints have become widely available – even Home Depot offers a line of Glidden <em><strong>paints</strong></em> that have low or <em><strong>no VOCs</strong></em>. And as a result, it should be a no brainer selection for everyone painting or repainting homes and buildings.</p>
<p>Periodically, we are still asked – do low or no VOC paints really matter? The short answer is yes.</p>
<p>And, the long answer is yes. Conventional paints and coatings contain and emit Volatile Organic Compounds (VOCs) that contribute to smog outdoors and pollute the indoors (some even have known carcinogens). The result is not completely clear, however early indications of respiratory problems have been disclosed. And, when paints without such ingredients are available – it begs the question, why put yourself and your family at risk.</p>
<p>Here’s a couple of our favorites:</p>
<p><img class="size-medium wp-image-1402 alignnone" title="promar" src="http://www.cascadebuilt.com/wp-content/uploads/promar-300x199.png" alt="" width="300" height="199" /><img class="alignleft  wp-image-1400" title="kelleymoore" src="http://www.cascadebuilt.com/wp-content/uploads/kelleymoore-269x300.png" alt="" width="194" height="216" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2012/02/a-no-brainer-lowno-voc-interior-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive House project</title>
		<link>http://www.cascadebuilt.com/2012/01/passive-house-project/</link>
		<comments>http://www.cascadebuilt.com/2012/01/passive-house-project/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:48:19 +0000</pubDate>
		<dc:creator>Sloan Ritchie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1367</guid>
		<description><![CDATA[Currently in the design phase on a passive house project to be built in Seattle.  If you are not familiar with the concept, here&#8217;s the basics, excerpted from our passive house consultant&#8217;s website, and also edited by our architectural firm NK Architects: Goal: Passivhaus! (also known as passive house) offers a well-proven, predictable, cost-effective way to reduce the heating demand of buildings by up to ninety per cent (90%!) and overall energy use by up to seventy per cent (70%). How does it work? A Passive House building is a very well-insulated, virtually air-tight building that is primarily heated by &#8230; <a class="more_link" href="http://www.cascadebuilt.com/2012/01/passive-house-project/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Currently in the design phase on a passive house project to be built in Seattle.  If you are not familiar with the concept, here&#8217;s the basics, excerpted from our <a href="http://harrisonarchitects.com/passive_house">passive house consultant&#8217;s website</a>, and also edited by our <a href="http://www.nkarch.com/">architectural firm NK Architects</a>:</p>
<p><strong>Goal: Passivhaus!</strong> (also known as passive house) offers a well-proven, predictable, cost-effective way to reduce the heating demand of buildings by up to ninety per cent (90%!) and overall energy use by up to seventy per cent (70%).</p>
<p><strong>How does it work? </strong>A Passive House building is a very well-insulated, virtually air-tight building that is primarily heated by passive solar gain and by internal gains from people, electrical equipment, etc. Energy losses are minimized. Any remaining heat demand is provided by an extremely small source. Avoidance of heat gain through shading and window orientation also helps to limit any cooling load, which is similarly minimized. An energy/heat recovery ventilator provides a constant, balanced fresh air supply. The result is an impressive system that not only saves up to 90% of space heating costs, but also provides uniquely terrific indoor air quality.</p>
<p>Passive house is now required by code in several countries in northern Europe.</p>
<p><strong>Proposed Design in Madison Park:</strong> For this house to meet the strict energy standards, we need an additional 12” of insulation on the outside of the structural walls and a minimum of 26” insulation in the roof.  The opportunity to eliminate the furnace in this home has significant community and occupant benefits to be sure.</p>
<p>Stay tuned as details emerge&#8230;</p>
<p><a href="http://www.cascadebuilt.com/wp-content/uploads/2012/01/1139-Streetview.jpg"><img class="alignnone size-medium wp-image-1368" title="Cascade Built Passive house seattle" src="http://www.cascadebuilt.com/wp-content/uploads/2012/01/1139-Streetview-300x149.jpg" alt="" width="300" height="149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2012/01/passive-house-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting the Best Toilet</title>
		<link>http://www.cascadebuilt.com/2012/01/selecting-the-best-toilet/</link>
		<comments>http://www.cascadebuilt.com/2012/01/selecting-the-best-toilet/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:56:08 +0000</pubDate>
		<dc:creator>Sloan Ritchie</dc:creator>
				<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[Water Sense]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1362</guid>
		<description><![CDATA[Whether you’re remodeling, building new or just replacing an older toilet, there are many factors to consider which I won’t go into but for one:  Buy one that is a good flusher.  How do you know before its too late?  Fortunately, there’s an independent group that has gone to the trouble to test flush thousands of toilets and measure performance.  300 is the minimum score equivalent to federal requirements, but don’t stop there.  Go at least 600+.  Many models can be purchased at reasonable prices that score 800 or 1000 and more.  The score represents ability to flush, so higher &#8230; <a class="more_link" href="http://www.cascadebuilt.com/2012/01/selecting-the-best-toilet/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Whether you’re remodeling, building new or just replacing an older toilet, there are many factors to consider which I won’t go into but for one:  Buy one that is a good flusher.  How do you know before its too late?  Fortunately, there’s an independent group that has gone to the trouble to test flush thousands of toilets and measure performance.  300 is the minimum score equivalent to federal requirements, but don’t stop there.  Go at least 600+.  Many models can be purchased at reasonable prices that score 800 or 1000 and more.  The score represents ability to flush, so higher is better.  You can also use this resource to find Water Sense and High Efficiency Toilets HET, dual flush, go low flow people!  Also remember that ability to flush and water efficiency are not correlated, so you can score high on ability to flush and also be water efficient.  Check it out: <a href="http://www.map-testing.com/about/maximum-performance/map-search.html"> </a><strong><a href="http://www.map-testing.com/about/maximum-performance/map-search.html">MaP Testing</a> </strong></p>
<p>Niagara has a<a href="http://www.niagaraconservation.com/water_conservation/products/toilets/detail?object=5275"> 0.8 GPF model</a>!  How does it score, you ask?  800!</p>
<p><img class="alignnone" title="0.8 GPF toilet" src="http://static2.vipasuite.com/resources/dyn/files/346633z5a73488d/_fn/N7716.jpg" alt="" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2012/01/selecting-the-best-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwater Commons</title>
		<link>http://www.cascadebuilt.com/2012/01/clearwater-commons/</link>
		<comments>http://www.cascadebuilt.com/2012/01/clearwater-commons/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:20:06 +0000</pubDate>
		<dc:creator>Sloan Ritchie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1344</guid>
		<description><![CDATA[Mid-Winter Update Currently 4 homes are under construction at Clearwater Commons, a duplex and 2 single family homes.  Recently, the Mini-B Passive House modular home was also delivered to the site, to serve as a guest house. Last week, blown-in dense pack fiberglass insulation was installed.      On Friday, sheetrock was delivered to the duplex. This construction milestone marks the end of systems and beginning of finish work. The siding on the duplex is complete also as of now. Some of the features installed to date include: 2&#8243; poly iso rigid roof deck insulation, installed under the metal standing &#8230; <a class="more_link" href="http://www.cascadebuilt.com/2012/01/clearwater-commons/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Mid-Winter Update</p>
<p>Currently 4 homes are under construction at Clearwater Commons, a duplex and 2 single family homes.  Recently, the Mini-B Passive House modular home was also delivered to the site, to serve as a guest house.</p>
<p>Last week, blown-in dense pack fiberglass insulation was installed.</p>
<p><a href="http://www.cascadebuilt.com/2012/01/clearwater-commons/img-20120127-00892/" rel="attachment wp-att-1346"><img class="alignnone size-medium wp-image-1346" title="Clearwater Commons Co-Housing" src="http://www.cascadebuilt.com/wp-content/uploads/2012/01/IMG-20120127-00892-300x225.jpg" alt="Cascade Built" width="300" height="225" /></a>    <a href="http://www.cascadebuilt.com/2012/01/clearwater-commons/img-20120127-00891/" rel="attachment wp-att-1357"><img class="alignnone size-medium wp-image-1357" title="IMG-20120127-00891" src="http://www.cascadebuilt.com/wp-content/uploads/2012/01/IMG-20120127-00891-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>On Friday, sheetrock was delivered to the duplex.</p>
<p><a href="http://www.cascadebuilt.com/2012/01/clearwater-commons/img-20120127-00877/" rel="attachment wp-att-1347"><img class="alignnone size-medium wp-image-1347" title="IMG-20120127-00877" src="http://www.cascadebuilt.com/wp-content/uploads/2012/01/IMG-20120127-00877-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>This construction milestone marks the end of systems and beginning of finish work.</p>
<p>The siding on the duplex is complete also as of now.</p>

<p>Some of the features installed to date include:</p>
<ul>
<li>2&#8243; poly iso rigid roof deck insulation, installed under the metal standing seam metal roof</li>
</ul>
<div><a href="http://www.cascadebuilt.com/2012/01/clearwater-commons/img-20120105-00838/" rel="attachment wp-att-1356"><img class="alignnone size-thumbnail wp-image-1356" title="IMG-20120105-00838" src="http://www.cascadebuilt.com/wp-content/uploads/2012/01/IMG-20120105-00838-125x125.jpg" alt="" width="125" height="125" /></a></div>
<ul>
<li>Blown-in dense pack fiberglass insulation</li>
<li>1&#8243; rigid foam insulation on all exterior walls, taped seams for air-tightness</li>
<li>HRV &#8211; Heat recovery ventilation systems</li>
<li>24&#8243; OC advanced framing</li>
</ul>
<p>The week of snow caused some delays for us, as there was a foot of snow at the Commons!</p>
<p><a href="http://www.cascadebuilt.com/2012/01/clearwater-commons/img-20120123-00873/" rel="attachment wp-att-1345"><img class="alignnone size-medium wp-image-1345" title="Snow at the commons" src="http://www.cascadebuilt.com/wp-content/uploads/2012/01/IMG-20120123-00873-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>We are in the midst of getting the 2 single family homes ready for insulation and sheet rock.  The larger single family unit (pictured above) is almost ready for Framing inspection in order to move to the finish phase.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2012/01/clearwater-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Alley</title>
		<link>http://www.cascadebuilt.com/2011/08/platinum-alley/</link>
		<comments>http://www.cascadebuilt.com/2011/08/platinum-alley/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:10:38 +0000</pubDate>
		<dc:creator>Sloan Ritchie</dc:creator>
				<category><![CDATA[Advanced Framing]]></category>
		<category><![CDATA[Alley House 2]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[Low VOC]]></category>
		<category><![CDATA[radiant heat]]></category>
		<category><![CDATA[rain screen]]></category>
		<category><![CDATA[seattle green building]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1340</guid>
		<description><![CDATA[New house being built now, right next door to the original Alley House, completion fall 2011. It&#8217;s an exceptional home, take a look: LEED Platinum (3rd party very green certification) Modular Prefab (built offsite in a factory, and delivered to the site 90% complete) Super energy efficient, high-end windows, extra insulation, heat recovery, heat pump Radiant heated bathroom floors Hip urban design (David Foster Architects) Healthy indoor air quality (filtered mechanical ventilation, HRV, low or no VOCs) Pre-wired for PV, solar hot H20, Polk Audio system, data, coax&#8230; 1 car garage, that is fully conditioned and can be readily converted &#8230; <a class="more_link" href="http://www.cascadebuilt.com/2011/08/platinum-alley/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cascadebuilt.com/home/featured-projects/216-view/" rel="attachment wp-att-1337"><img class="alignnone size-medium wp-image-1337" title="Modern Green Seattle" src="http://www.cascadebuilt.com/wp-content/uploads/2010/02/216-View-300x158.jpg" alt="Green New Construction Seattle" width="300" height="158" /></a></p>
<p>New house being built now, right next door to the original Alley House, completion fall 2011. <a href="http://www.infinitired.com/LEED_Prefab.html">It&#8217;s an exceptional home, take a look</a>:</p>
<ul>
<li>LEED Platinum (3rd party very green certification)</li>
<li>Modular Prefab (built offsite in a factory, and delivered to the site 90% complete)</li>
<li>Super energy efficient, high-end windows, extra insulation, heat recovery, heat pump</li>
<li>Radiant heated bathroom floors</li>
<li>Hip urban design (David Foster Architects)</li>
<li>Healthy indoor air quality (filtered mechanical ventilation, HRV, low or no VOCs)</li>
<li>Pre-wired for PV, solar hot H20, Polk Audio system, data, coax&#8230;</li>
<li>1 car garage, that is fully conditioned and can be readily converted into office or ADU (extra living unit) legally in this zone</li>
<li>Rainscreen siding</li>
<li>Optional Green roof</li>
<li>Xeriscape landscaping to simplify your life, no grass to mow</li>
</ul>
<div>In other words, it&#8217;s a forward thinking home for in-city urban living in a great area (2 blocks to Essential Bakery), with all the green and sustainable features you could want, delivering clean healthy indoor air and low utility bills.</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2011/08/platinum-alley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to do advanced framing</title>
		<link>http://www.cascadebuilt.com/2011/08/how-not-to-do-advanced-framing/</link>
		<comments>http://www.cascadebuilt.com/2011/08/how-not-to-do-advanced-framing/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:40:18 +0000</pubDate>
		<dc:creator>Sloan Ritchie</dc:creator>
				<category><![CDATA[Advanced Framing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[seattle green building]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1210</guid>
		<description><![CDATA[I stopped by a construction site the other day and talked to the framers.  I asked whether they were using advanced framing methods, since I could see 24 inch on center studs in the exterior walls.  They said yes.  I took a walk through the project to see the framing details, and here is one I just had to call out, to show you how NOT to do advanced framing.  Advanced Framing, or OVE (Optimum Value Engineering) usually refers to a series of details that reduce the amount of wood in the framed structure.  Less wood, used more thoughtfully, in &#8230; <a class="more_link" href="http://www.cascadebuilt.com/2011/08/how-not-to-do-advanced-framing/">Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I stopped by a construction site the other day and talked to the framers.  I asked whether they were using advanced framing methods, since I could see 24 inch on center studs in the exterior walls.  They said yes.  I took a walk through the project to see the framing details, and here is one I just had to call out, to show you how NOT to do advanced framing.  Advanced Framing, or OVE (Optimum Value Engineering) usually refers to a series of details that reduce the amount of wood in the framed structure.  Less wood, used more thoughtfully, in the right places, allows for alot more insulation, and saves trees, and then saves the occupant utility money every month.</p>
<p>Here is a window sill with WAY TOO MUCH wood in it.  This will be a cold spot, and will leak energy for this owner, maybe even host condensation.  I will try to take thermal images this winter to show my point graphically.  But structurally speaking, only 1 stud is needed here, not six!</p>
<p><a href="http://www.cascadebuilt.com/2011/08/how-not-to-do-advanced-framing/img-20110822-00341/" rel="attachment wp-att-1211"><img class="alignnone size-medium wp-image-1211" title="Anti-Advanced Framing" src="http://www.cascadebuilt.com/wp-content/uploads/2011/08/IMG-20110822-00341-300x225.jpg" alt="Waste of wood and energy" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadebuilt.com/2011/08/how-not-to-do-advanced-framing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Prefab in Madison Valley</title>
		<link>http://www.cascadebuilt.com/2011/07/modular-prefab/</link>
		<comments>http://www.cascadebuilt.com/2011/07/modular-prefab/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:35:46 +0000</pubDate>
		<dc:creator>Sloan Ritchie</dc:creator>
				<category><![CDATA[LEED Platinum]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cascadebuilt.com/?p=1195</guid>
